<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllergyWise Allergy Education &#187; Blog</title>
	<atom:link href="http://allergywise.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://allergywise.com</link>
	<description>Serving Phoenix, Ahwatukee, Tempe, and Chandler, Arizona</description>
	<lastBuildDate>Fri, 11 May 2012 18:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Define Your Terms</title>
		<link>http://allergywise.com/2012/03/define-your-terms/</link>
		<comments>http://allergywise.com/2012/03/define-your-terms/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food Allergy]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1046</guid>
		<description><![CDATA[“If you wish to converse with me,” said Voltaire, “define your terms”. In my practice as an allergy specialist, I find the principle of first defining terms before beginning a discussion with a patient to be key.  Particularly the term “allergy”.   “Allergy” is a very common word, frequently used in general conversation, therefore its [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2012/03/define-your-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Ash Attack</title>
		<link>http://allergywise.com/2012/02/arizona-ash-attack/</link>
		<comments>http://allergywise.com/2012/02/arizona-ash-attack/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pollen]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1041</guid>
		<description><![CDATA[A bit of bad news if you live in Tempe, Arizona, particularly if you live in or near Warner Ranch,  and are allergic to Ash pollen. Arizona Ash is a medium to large deciduous tree, growing to 30-50 ft and found natively in Arizona around the Mogollon Rim at an elevation of 2000-6000 ft.  In [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2012/02/arizona-ash-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Cough</title>
		<link>http://allergywise.com/2012/01/arizona-cough/</link>
		<comments>http://allergywise.com/2012/01/arizona-cough/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Allergy]]></category>
		<category><![CDATA[Sinus]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1034</guid>
		<description><![CDATA[Cough is one of the most common symptoms prompting patients to see a doctor in the United States with an estimated 30 million trips to the doctor for this problem each year. More than 40% of the patients seen in our allergy and pulmonary practice between November and February complain of cough. Cough is classified [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2012/01/arizona-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoallergenic Dogs and Other Mythological Creatures</title>
		<link>http://allergywise.com/2012/01/hypoallergenic-dogs-and-other-mythological-creatures/</link>
		<comments>http://allergywise.com/2012/01/hypoallergenic-dogs-and-other-mythological-creatures/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Allergy]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1030</guid>
		<description><![CDATA[When talking with a patient in our allergy clinic, so often the response to my question,  “Are there any pets in the home”, is “yes, a dog, but it is a hypoallergenic dog”.   I also hear, “My breed of dog does not have fur, it has hair”.  The idea being that, since people are allergic [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2012/01/hypoallergenic-dogs-and-other-mythological-creatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asthma &#8211; Tylenol Link</title>
		<link>http://allergywise.com/2011/12/the-asthma-tylenol-link/</link>
		<comments>http://allergywise.com/2011/12/the-asthma-tylenol-link/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1025</guid>
		<description><![CDATA[I have been seeing a number of articles in the news recently reporting a theory that acetaminophen (Tylenol) use in children is linked to the development of asthma.  Proponents of the theory site several lines of evidence.  One is the observation that about 30 years ago parents began to give children with fever acetaminophen in place [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2011/12/the-asthma-tylenol-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children born into a home with pets have lower levels of allergic antibodies</title>
		<link>http://allergywise.com/2011/09/children-born-into-a-home-with-pets-have-lower-levels-of-allergic-antibodies/</link>
		<comments>http://allergywise.com/2011/09/children-born-into-a-home-with-pets-have-lower-levels-of-allergic-antibodies/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Allergy]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1013</guid>
		<description><![CDATA[A study reported in an upcoming issue of The Journal of Allergy and Clinical Immunology (JACI), evaluated  the level of allergic antibodies  from birth to 2 years of age in children born into households that kept a pet cat or dog. Using the population-based Wayne County Health, Environment Allergy and Asthma Longitudinal Study (WHEALS) birth cohort from southeastern [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2011/09/children-born-into-a-home-with-pets-have-lower-levels-of-allergic-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Healthy Foods and Allergies Collide</title>
		<link>http://allergywise.com/2011/05/when-healthy-food-and-allergies-collide/</link>
		<comments>http://allergywise.com/2011/05/when-healthy-food-and-allergies-collide/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Pollen]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=1007</guid>
		<description><![CDATA[Although food and diet fads come and go, there is general agreement that we should eat more raw fruits and vegetables.  Uncooked fruits and vegetables are the richest source of vitamins, minerals and antioxidants- nutrients often lacking in our over-processed, carbohydrate and fat-loaded, American diets. For many people with pollen allergy, however, eating fruits and [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2011/05/when-healthy-food-and-allergies-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It it a Cold, Sinus Infection, or Allergy?</title>
		<link>http://allergywise.com/2011/02/it-it-a-cold-sinus-infection-or-allergy/</link>
		<comments>http://allergywise.com/2011/02/it-it-a-cold-sinus-infection-or-allergy/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Allergy]]></category>
		<category><![CDATA[Sinus]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=981</guid>
		<description><![CDATA[In Arizona, one of the challenges patients and physicians face during February and March is determining if that runny nose, scratchy throat, and sinus pain is the beginning of the spring allergy season, a late winter cold, or worse.  Here are a few clues to help sort it out. Allergy itches.  Most seasonal allergy attacks [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2011/02/it-it-a-cold-sinus-infection-or-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Winter Allergy Misery Mystery</title>
		<link>http://allergywise.com/2011/02/winter-allergy-mystery/</link>
		<comments>http://allergywise.com/2011/02/winter-allergy-mystery/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Allergy]]></category>
		<category><![CDATA[Pollen]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=966</guid>
		<description><![CDATA[Non-stop sneezing, horrible itchy eyes, wheezing and coughing,  all during the one time of year when allergies are supposed to be hibernating!  The bermuda grass is still dormant, the weeds are frozen from the recent frost, and the citrus and Olive trees will not start budding for several months.   What could possible be causing [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2011/02/winter-allergy-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sulfite Allergy?</title>
		<link>http://allergywise.com/2011/01/what-is-sulfite-allergy/</link>
		<comments>http://allergywise.com/2011/01/what-is-sulfite-allergy/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food Allergy]]></category>

		<guid isPermaLink="false">http://allergywise.com/?p=922</guid>
		<description><![CDATA[Sulfites are a group of similar chemicals that are commonly used as a food enhancer and preservative to maintain food color and prolong shelf-life, prevent the growth of micro-organisms, and to maintain the potency of certain medications. They may come in various forms, such as: Sulfur dioxide Potassium bisulfite or potassium metabisulfite Sodium bisulfite, sodium [...]]]></description>
		<wfw:commentRss>http://allergywise.com/2011/01/what-is-sulfite-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

